Editions
of the examining board according to the contest rules.
Note:
The results shown on this page are at the discretionof the examining board according to the contest rules.
2020 - 7th Edition
Speed Contest
Pilot | Class' | Model' | Distance | Measure | On Way | Other way | Average |
Laurent Bourgon | Speed Unlimited |
SAB Comet EVO |
200m | Peregrine Camera |
306.1 | 278.7 | 292.4 |
Diego Torazza | Speed Unlimited |
SAB Comet EVO |
200m | Peregrine Camera |
287.8 | 249.6 | 268.7 |
Carlo Miglioretto | Stock 12S | Align Trex 800 |
200m | GPS | 209.3 | 195.0 | 202.2 |
Diego Torazza | Stock 6S | SAB Goblin 380 |
200m | GPS | 176.9 | 171.5 | 174.2 |
km/h
2019 - 6th Edition
Fast & Sharp
Pilot | 1st trial | 2nd trial | Result |
Mirko Cesena | - | 10"41 | 1st PRO |
Lucas Hatz | - | 11"01 | 2nd PRO |
Antonio Gomez | 12"30 | 12"65 | 3rd PRO |
Mauro Azzalin | - | - | DNF |
Valerio Bottero | - | - | DNF |
Andrea Brambilla | 14"64 | - | 1st AMATEUR |
Giuseppe Tiso | 15"78 | - | 2nd AMATEUR |
Oscar Ponsetti | 20"77 | 20"05 | 3rd AMATEUR |
Fabrizio Cipriani | 22"25 | 22"30 | 4th AMATEUR |
Enrico Marchi | 24"30 | - | 5th AMATEUR |
Eraldo Rivero | 31"50 | 33"59 | 6th AMATEUR |
Antonio Pio Lettieri | - | - | DNF |
Speed Contest
Pilot | 1' | 2' | 3' | 4' | Average | |
1 | Diego Torazza | 287,47 | 251,87 | 281,84 | 258,82 | 270,33 |
2 | Roberto Leschiutta | 207,81 | 196,87 | 261,72 | 223,20 | 242,46 |
km/h
Scale Helis
Pilot | Model | Frame | Votes | |
1 | Alessandro Massarotto | HH-60J | 21 | |
2 | Roberto Cisternino | MD 500 | T-Rex 600 N | 20 |
3 | Marco Renato | MD500 | T-Rex 450 | 5 |
4 | Riccardo Carassale | EC-145 | T-Rex 600 | 4 |
5 | Eraldo Rivero | EC-135 | KDS 450 | 3 |
2018 - 5th Edition
Fast & Sharp
Pilot | 1st trial | 2nd trial | Result |
Mirko Cesena | 8"09 | 8"90 | 1st PRO |
Antonio Gomez | 12"28 | 10"52 | 2nd PRO |
Mauro Azzalin | - | - | 3rd PRO |
Gianni Capasso | 11"68 | - | 1st AMATEUR |
Andrea Nardella | 11"93 | 12"56 | 2nd AMATEUR |
Andrea Brambilla | 14"25 | 12"28 | 3rd AMATEUR |
Mattia Albertin | 12"75 | 13"87 | 4th AMATEUR |
Mirko Menna | 12"81 | - | 5th AMATEUR |
Luca Sessa | 15"74 | 13"56 | 6th AMATEUR |
Enrico Marchi | 15"56 | - | 7th AMATEUR |
Oscar Ponsetti | 16"43 | 19"28 | 8th AMATEUR |
Alessandro Massarotto | 17"31 | 17"21 | 9th AMATEUR |
Diego Torazza | 18"52 | 20"15 | 10th AMATEUR |
Eraldo Rivero | 22"21 | 24"87 | 11th AMATEUR |
Scale Helis
Pilot | Model | Frame | Votes | |
1 | Riccardo Carassale | Eurocopter EC 145 | Trex 600 | 37 |
2 | Marco Renato | MD 500 | Trex 450 | 8 |
3 | Eraldo Rivero | Eurocopter EC 135 | KDS 450 | 5 |
2017 - 4th Edition
Fast & Sharp
Pilot | 1st trial | 2nd trial | Result |
Mirko Cesena | 11"5 | 8"3 | 1st PRO |
Lucas Hatz | 11"6 | 11"8 | 2nd PRO |
Mauro Azzalin | 12"2 | 13"0 | 3rd PRO |
Andrea Nardella | 15"1 | 12"3 | 1st AMATEUR |
Antonio Gomez | 13"4 | 13"2 | 4th PRO |
Mattia Albertin | 14"3 | 13"5 | 2nd AMATEUR |
Maurizio Angelini | 20"1 | 16"1 | 3rd AMATEUR |
Enrico Marchi | 18"4 | 18"8 | 4th AMATEUR |
Alessandro Massarotto | 18"5 | 19"3 | 5th AMATEUR |
Mirko Menna | 20"7 | 19"2 | 6th AMATEUR |
Nik Martin | 21"9 | 19"2 | 7th AMATEUR |
Oscar Ponsetti | 21"1 | 20"6 | 8th AMATEUR |
Eraldo Rivero | 32"3 | 24"3 | 9th AMATEUR |